<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iCepts Technology Group, Inc.</title>
	<atom:link href="http://blog.icepts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.icepts.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>ERP Software to Optimize Inventory Management and Replenishment</title>
		<link>http://blog.icepts.com/2012/02/03/erp-software-to-optimize-inventory-management-and-replenishment/</link>
		<comments>http://blog.icepts.com/2012/02/03/erp-software-to-optimize-inventory-management-and-replenishment/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:52:52 +0000</pubDate>
		<dc:creator>gmiles</dc:creator>
				<category><![CDATA[Business Management Software]]></category>
		<category><![CDATA[Business Management Software for Wholesale Distribution and Manufacturing]]></category>
		<category><![CDATA[Business Managment Software]]></category>
		<category><![CDATA[Distribution Software]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Enterprise Resource Planning (ERP)]]></category>
		<category><![CDATA[Enterprise Resource Planning (ERP) Systems for Wholesale Distribution]]></category>
		<category><![CDATA[Enterprise Resource Planning (ERP) for Wholesale Distribution]]></category>
		<category><![CDATA[Entreprise Resource Planning (ERP)]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Supply Chain Management (SCM)]]></category>
		<category><![CDATA[Supply Chain Management Software]]></category>
		<category><![CDATA[Wholesale Distribution in Microsoft Dynamics NAV]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Accounting Software for Distribution]]></category>
		<category><![CDATA[Accounting Software for Distributors]]></category>
		<category><![CDATA[Central PA]]></category>
		<category><![CDATA[Central Pennsylvania]]></category>
		<category><![CDATA[DE]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Distribution Accounting Software]]></category>
		<category><![CDATA[ERP Distribution Software]]></category>
		<category><![CDATA[Inventory Management Software]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[OH]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[supply chain software]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wholesale Distribution]]></category>
		<category><![CDATA[Wholesale Distribution Software]]></category>
		<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://www.icepts.com/?p=6524</guid>
		<description><![CDATA[Optimize Inventory Management and Replenishment With Microsoft Dynamics NAV, you can take control of item inventories to maximize your inventory investments. Multi-dimensional inventory records mean you can identify items with as many variations and cross-references as you need.  With the &#8230; <a href="http://blog.icepts.com/2012/02/03/erp-software-to-optimize-inventory-management-and-replenishment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.icepts.com/2012/02/03/erp-software-to-optimize-inventory-management-and-replenishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP Software to Streamline and Automate Processes for Enhanced Productivity</title>
		<link>http://blog.icepts.com/2012/02/02/erp-software-to-streamline-and-automate-processes-for-enhanced-productivity/</link>
		<comments>http://blog.icepts.com/2012/02/02/erp-software-to-streamline-and-automate-processes-for-enhanced-productivity/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:26:35 +0000</pubDate>
		<dc:creator>gmiles</dc:creator>
				<category><![CDATA[Business Management Software]]></category>
		<category><![CDATA[Business Management Software for Wholesale Distribution and Manufacturing]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Enterprise Resouce Planning (ERP) Wholesale Distribution Software and Solutions]]></category>
		<category><![CDATA[Enterprise Resource Planning (ERP)]]></category>
		<category><![CDATA[Entreprise Resource Planning (ERP)]]></category>
		<category><![CDATA[Wholesale Distribution Software and Services]]></category>
		<category><![CDATA[Wholesale Distribution Software and Solutions]]></category>
		<category><![CDATA[Wholesale Distribution in Microsoft Dynamics NAV]]></category>
		<category><![CDATA[Central PA]]></category>
		<category><![CDATA[Central Pennsylvania]]></category>
		<category><![CDATA[DE]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Distribution Accounting Software]]></category>
		<category><![CDATA[Distribution Software]]></category>
		<category><![CDATA[ERP Distribution Software]]></category>
		<category><![CDATA[erp software]]></category>
		<category><![CDATA[Inventory Control Software]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[OH]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Supply Chain Management Software]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wholesale Distribution]]></category>
		<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://www.icepts.com/?p=6490</guid>
		<description><![CDATA[Streamline and Automate Processes for Enhanced Productivity Microsoft Dynamics NAV can also empower wholesale distributors to streamline warehouse receiving and put-away, picking, packing, and labeling processes to reduce order cycle times and improve on-time delivery rates. You can also increase &#8230; <a href="http://blog.icepts.com/2012/02/02/erp-software-to-streamline-and-automate-processes-for-enhanced-productivity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.icepts.com/2012/02/02/erp-software-to-streamline-and-automate-processes-for-enhanced-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase order status visibility for your Wholesale Distribution business</title>
		<link>http://blog.icepts.com/2012/01/31/increase-order-status-visibility-for-your-wholesale-distribution-business/</link>
		<comments>http://blog.icepts.com/2012/01/31/increase-order-status-visibility-for-your-wholesale-distribution-business/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:53:43 +0000</pubDate>
		<dc:creator>gmiles</dc:creator>
				<category><![CDATA[Business Management Software]]></category>
		<category><![CDATA[Business Management Software for Wholesale Distribution and Manufacturing]]></category>
		<category><![CDATA[Business Managment Software]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Entreprise Resource Planning (ERP)]]></category>
		<category><![CDATA[Inventory Control Software]]></category>
		<category><![CDATA[Inventory Management Software and Solutions]]></category>
		<category><![CDATA[Microsoft Dynamics NAV]]></category>
		<category><![CDATA[Microsoft Dynamics NAV 2009 "Navision" ERP for Supply Chain Management]]></category>
		<category><![CDATA[Wholesale Distribution Software and Services]]></category>
		<category><![CDATA[Wholesale Distribution in Microsoft Dynamics NAV]]></category>
		<category><![CDATA[accounting distribution software]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Accounting Software for Distribution]]></category>
		<category><![CDATA[Accounting Software for Distributors]]></category>
		<category><![CDATA[Central PA]]></category>
		<category><![CDATA[Central Pennsylvania]]></category>
		<category><![CDATA[DE]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Distribution Accounting Software]]></category>
		<category><![CDATA[Distribution Software]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[OH]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Supply Chain Management Software]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wholesale Distribution]]></category>
		<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://www.icepts.com/?p=6438</guid>
		<description><![CDATA[Increase order status visibility When you can increase the visibility of orders throughout your operation—from order entry to picking and shipment status—you can keep fulfillment on track and provide accurate answers to customer inquiries. Because the solution features tight integration &#8230; <a href="http://blog.icepts.com/2012/01/31/increase-order-status-visibility-for-your-wholesale-distribution-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.icepts.com/2012/01/31/increase-order-status-visibility-for-your-wholesale-distribution-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize Efficiency and Profitability with Microsoft Wholesale Distribution Software</title>
		<link>http://blog.icepts.com/2012/01/30/optimize-efficiency-and-profitability-with-wholesale-distribution-software/</link>
		<comments>http://blog.icepts.com/2012/01/30/optimize-efficiency-and-profitability-with-wholesale-distribution-software/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:19:30 +0000</pubDate>
		<dc:creator>gmiles</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Accounting Software for Wholesale Distribution]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Supply Chain Management (SCM)]]></category>
		<category><![CDATA[Supply Chain Management Software]]></category>
		<category><![CDATA[Whitepaper]]></category>
		<category><![CDATA[Whitepapers on Microsoft Dynamics NAV 2009]]></category>
		<category><![CDATA[Wholesale Distribution]]></category>
		<category><![CDATA[Wholesale Distribution Software and Services]]></category>
		<category><![CDATA[Wholesale Distribution Software and Solutions]]></category>
		<category><![CDATA[Wholesale Distribution and Manufacturing Software]]></category>
		<category><![CDATA[Wholesale Distribution in Microsoft Dynamics NAV]]></category>
		<category><![CDATA[accounting distribution software]]></category>
		<category><![CDATA[Accounting Software for Distribution]]></category>
		<category><![CDATA[Accounting Software for Distributors]]></category>
		<category><![CDATA[Business Management Software]]></category>
		<category><![CDATA[Central PA]]></category>
		<category><![CDATA[Central Pennsylvania]]></category>
		<category><![CDATA[DE]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Distribution Accounting Software]]></category>
		<category><![CDATA[Distribution Software]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[OH]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://www.icepts.com/?p=6424</guid>
		<description><![CDATA[Microsoft Dynamics NAV delivers integrated functionality to support all your order entry, inventory, warehouse operation, fulfillment, shipping, and financial management needs so you can get goods to customers quickly and profitably. Microsoft Dynamics NAV offers wholesale distributors the ability to &#8230; <a href="http://blog.icepts.com/2012/01/30/optimize-efficiency-and-profitability-with-wholesale-distribution-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.icepts.com/2012/01/30/optimize-efficiency-and-profitability-with-wholesale-distribution-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges Facing Wholesale Distributors &amp; how Technology can help</title>
		<link>http://blog.icepts.com/2012/01/27/challenges-facing-wholesale-distributors-how-technology-can-help/</link>
		<comments>http://blog.icepts.com/2012/01/27/challenges-facing-wholesale-distributors-how-technology-can-help/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:32:14 +0000</pubDate>
		<dc:creator>gmiles</dc:creator>
				<category><![CDATA[Wholesale Distribution]]></category>
		<category><![CDATA[Wholesale Distribution Software and Services]]></category>
		<category><![CDATA[Wholesale Distribution Software and Solutions]]></category>
		<category><![CDATA[Wholesale Distribution in Microsoft Dynamics NAV]]></category>
		<category><![CDATA[accounting distribution software]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Accounting Software for Distribution]]></category>
		<category><![CDATA[Accounting Software for Distributors]]></category>
		<category><![CDATA[Business Management Software]]></category>
		<category><![CDATA[Central PA]]></category>
		<category><![CDATA[Central Pennsylvania]]></category>
		<category><![CDATA[DE]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Distribution Accounting Software]]></category>
		<category><![CDATA[Distribution Software]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[OH]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://www.icepts.com/?p=6409</guid>
		<description><![CDATA[Wholesale distributors occupy a middle position in the supply chain between manufacturers and secondary distributors or retailers for a wide range of durable and non-durable goods, industrial goods, and consumer products. This positioning presents unique challenges to profitability. In today’s &#8230; <a href="http://blog.icepts.com/2012/01/27/challenges-facing-wholesale-distributors-how-technology-can-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.icepts.com/2012/01/27/challenges-facing-wholesale-distributors-how-technology-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Count Your Products on a Regular Basis-Cycle Counting Part 2</title>
		<link>http://blog.icepts.com/2012/01/26/cycle-count-your-products-on-a-regular-basis-cycle-counting-part-2/</link>
		<comments>http://blog.icepts.com/2012/01/26/cycle-count-your-products-on-a-regular-basis-cycle-counting-part-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:43:47 +0000</pubDate>
		<dc:creator>gmiles</dc:creator>
				<category><![CDATA[Accellos WMS]]></category>
		<category><![CDATA[Accellos Warehouse Management System (WMS)]]></category>
		<category><![CDATA[Cycle Counting]]></category>
		<category><![CDATA[WMS Software]]></category>
		<category><![CDATA[Warehouse Management]]></category>
		<category><![CDATA[Warehouse Optimization]]></category>
		<category><![CDATA[Warehouse software]]></category>
		<category><![CDATA[Warehousing Best Practices]]></category>
		<category><![CDATA[Warehousing and Distribution]]></category>
		<category><![CDATA[What is a Warehouse Management System (WMS)?]]></category>
		<category><![CDATA[wms]]></category>
		<category><![CDATA[cycle count your products]]></category>
		<category><![CDATA[Inventory Control]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[warehousing]]></category>
		<category><![CDATA[warehousing best practices]]></category>

		<guid isPermaLink="false">http://www.icepts.com/?p=6402</guid>
		<description><![CDATA[Cycle Counting, Part 2 Some people think that you must cycle count before or after normal business hours, when there is little or no material movement. Though ideal, this is impractical for many distributors. We’ve found a simple method that &#8230; <a href="http://blog.icepts.com/2012/01/26/cycle-count-your-products-on-a-regular-basis-cycle-counting-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.icepts.com/2012/01/26/cycle-count-your-products-on-a-regular-basis-cycle-counting-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Count Your Products on a Regular Basis-Cycle Counting Part 1</title>
		<link>http://blog.icepts.com/2012/01/25/cycle-count-your-products-on-a-regular-basis-cycle-counting-part-1-2/</link>
		<comments>http://blog.icepts.com/2012/01/25/cycle-count-your-products-on-a-regular-basis-cycle-counting-part-1-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:20:25 +0000</pubDate>
		<dc:creator>gmiles</dc:creator>
				<category><![CDATA[Cycle Counting]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[WMS Software]]></category>
		<category><![CDATA[Warehouse Management]]></category>
		<category><![CDATA[Warehouse Management System (WMS)]]></category>
		<category><![CDATA[Warehouse Management Systems & Solutions]]></category>
		<category><![CDATA[Warehouse Optimization]]></category>
		<category><![CDATA[Warehousing and Distribution]]></category>
		<category><![CDATA[cycle count your products]]></category>
		<category><![CDATA[Inventory Control]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[warehousing]]></category>
		<category><![CDATA[warehousing best practices]]></category>

		<guid isPermaLink="false">http://www.icepts.com/?p=6392</guid>
		<description><![CDATA[Cycle Counting, Part 1 Many distributors conduct an annual physical inventory. That is, they count the products in their facilities once a year.  Unfortunately we’ve found that most physical inventories are a total waste of time and money. Why? Usually &#8230; <a href="http://blog.icepts.com/2012/01/25/cycle-count-your-products-on-a-regular-basis-cycle-counting-part-1-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.icepts.com/2012/01/25/cycle-count-your-products-on-a-regular-basis-cycle-counting-part-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of ERP Cloud Computing</title>
		<link>http://www.icepts.com/solutions/cloud-computing-dynamics-nav/</link>
		<comments>http://www.icepts.com/solutions/cloud-computing-dynamics-nav/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:22:59 +0000</pubDate>
		<dc:creator>gmiles</dc:creator>
				<category><![CDATA[Cloud Computing for Microsoft Dynamics NAV]]></category>
		<category><![CDATA[Cloud ERP]]></category>
		<category><![CDATA[Cloud Enterprise Resource Planning]]></category>
		<category><![CDATA[ERP Cloud Computing]]></category>
		<category><![CDATA[Navision ERP]]></category>
		<category><![CDATA[SaaS ERP]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Computing for Wholesale Distribution]]></category>
		<category><![CDATA[Dynamics NAV Cloud Computing]]></category>
		<category><![CDATA[Dynamics NAV SaaS]]></category>
		<category><![CDATA[Enterprise Software in the Cloud]]></category>

		<guid isPermaLink="false">http://www.icepts.com/?p=6349</guid>
		<description><![CDATA[Microsoft Dynamics NAV (&#8220;Navision&#8221;) Enterprise System is now available &#8220;in the cloud&#8221;. Find out more about the many benefits and receive a free estimate. Lowered Upfront Cost: The state-of-the-art technology is what every organization wants. However, the upfront investment may &#8230; <a href="http://www.icepts.com/solutions/cloud-computing-dynamics-nav/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.icepts.com/solutions/cloud-computing-dynamics-nav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Warehouse Management Systems (WMS); Part 8-Simultaneous and Sequential Zone Picking</title>
		<link>http://blog.icepts.com/2012/01/20/understanding-warehouse-management-systems-wms-part-8-simultaneous-and-sequential-zone-picking-2/</link>
		<comments>http://blog.icepts.com/2012/01/20/understanding-warehouse-management-systems-wms-part-8-simultaneous-and-sequential-zone-picking-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:13:01 +0000</pubDate>
		<dc:creator>gmiles</dc:creator>
				<category><![CDATA[Accellos WMS]]></category>
		<category><![CDATA[Accellos Warehouse Management System (WMS)]]></category>
		<category><![CDATA[Accellos Warehouse Management Systems (WMS) for Distributors]]></category>
		<category><![CDATA[Efficient Warehousing White Paper]]></category>
		<category><![CDATA[Supply Chain Management Software]]></category>
		<category><![CDATA[WMS Software]]></category>
		<category><![CDATA[Warehouse Management System (WMS)]]></category>
		<category><![CDATA[Warehouse Management Systems & Solutions]]></category>
		<category><![CDATA[Warehouse Management Systems and Solutions]]></category>
		<category><![CDATA[Warehouse Optimization]]></category>
		<category><![CDATA[Warehouse software]]></category>
		<category><![CDATA[DE]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[OH]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[picking software]]></category>
		<category><![CDATA[Simultaneous and Sequential Zone Picking]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[Warehouse Management Systems]]></category>
		<category><![CDATA[Warehouse Management Systems Pennsylvania]]></category>
		<category><![CDATA[Warehouse Picking Software]]></category>
		<category><![CDATA[Warehouse Software]]></category>
		<category><![CDATA[White Paper]]></category>
		<category><![CDATA[wms]]></category>

		<guid isPermaLink="false">http://www.icepts.com/?p=6336</guid>
		<description><![CDATA[This document highlights a high-level process flow, derived from a subset of available functionality within Accellos One Warehouse:  This segment is on Simultaneous and Sequential Zone Picking. Warehouses may be broken down into logical areas or zones. The picking function &#8230; <a href="http://blog.icepts.com/2012/01/20/understanding-warehouse-management-systems-wms-part-8-simultaneous-and-sequential-zone-picking-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.icepts.com/2012/01/20/understanding-warehouse-management-systems-wms-part-8-simultaneous-and-sequential-zone-picking-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Goods Correctly Flow Through a Warehouse: Part 7-Batch Picking</title>
		<link>http://blog.icepts.com/2012/01/19/how-goods-correctly-flow-through-a-warehouse-part-7-batch-picking/</link>
		<comments>http://blog.icepts.com/2012/01/19/how-goods-correctly-flow-through-a-warehouse-part-7-batch-picking/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:42:24 +0000</pubDate>
		<dc:creator>gmiles</dc:creator>
				<category><![CDATA[Accellos WMS]]></category>
		<category><![CDATA[Accellos Warehouse Management System (WMS)]]></category>
		<category><![CDATA[WMS Software]]></category>
		<category><![CDATA[Warehouse Management System (WMS)]]></category>
		<category><![CDATA[Warehouse Management Systems & Solutions]]></category>
		<category><![CDATA[Warehouse Management Systems and Solutions]]></category>
		<category><![CDATA[Warehouse Optimization]]></category>
		<category><![CDATA[Warehouse software]]></category>
		<category><![CDATA[Batch Picking]]></category>
		<category><![CDATA[picking software]]></category>
		<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[Warehouse Management Systems]]></category>
		<category><![CDATA[Warehouse Management Systems Pennsylvania]]></category>
		<category><![CDATA[Warehouse Picking Software]]></category>
		<category><![CDATA[Warehouse Software]]></category>
		<category><![CDATA[White Paper]]></category>
		<category><![CDATA[wms]]></category>

		<guid isPermaLink="false">http://www.icepts.com/?p=6329</guid>
		<description><![CDATA[This document highlights a high-level process flow, derived from a subset of available functionality within Accellos One Warehouse:  This segment is on Batch Picking. There is a subtle difference between Batch Picking and Wave Picking. Rather than picking multiple orders &#8230; <a href="http://blog.icepts.com/2012/01/19/how-goods-correctly-flow-through-a-warehouse-part-7-batch-picking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.icepts.com/2012/01/19/how-goods-correctly-flow-through-a-warehouse-part-7-batch-picking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

